Minecraft color codes for use in the game.
§0 | Black | §0 | black | 000000 | 000000 | ||||||
§1 | Dark Blue | §1 | dark_blue | 170 | 0000AA | 42 | 00002A | ||||
§2 | Dark Green | §2 | dark_green | 170 | 00AA00 | 42 | 002A00 | ||||
§3 | Dark Aqua | §3 | dark_aqua | 170 | 170 | 00AAAA | 42 | 42 | 002A2A | ||
§4 | Dark Red | §4 | dark_red | 170 | AA0000 | 42 | 2A0000 | ||||
§5 | Dark Purple | §5 | dark_purple | 170 | 170 | AA00AA | 42 | 42 | 2A002A | ||
§6 | Gold | §6 | gold | 255 | 170 | FFAA00 | 42 | 42 | 2A2A00 | ||
§7 | Gray | §7 | gray | 170 | 170 | 170 | AAAAAA | 42 | 42 | 42 | 2A2A2A |
§8 | Dark Gray | §8 | dark_gray | 85 | 85 | 85 | 555555 | 21 | 21 | 21 | 151515 |
§9 | Blue | §9 | blue | 85 | 85 | 255 | 5555FF | 21 | 21 | 63 | 15153F |
§a | Green | §a | green | 85 | 255 | 85 | 55FF55 | 21 | 63 | 21 | 153F15 |
§b | Aqua | §b | aqua | 85 | 255 | 255 | 55FFFF | 21 | 63 | 63 | 153F3F |
§c | Red | §c | red | 255 | 85 | 85 | FF5555 | 63 | 21 | 21 | 3F1515 |
§d | Light Purple | §d | light_purple | 255 | 85 | 255 | FF55FF | 63 | 21 | 63 | 3F153F |
§e | Yellow | §e | yellow | 255 | 255 | 85 | FFFF55 | 63 | 63 | 21 | 3F3F15 |
§f | White | §f | white | 255 | 255 | 255 | FFFFFF | 63 | 63 | 63 | 3F3F3F |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.