Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Minecraft biome IDs, type, and temperature.
Wooded Mountains | 34 | |||
Giant Tree Taiga | 32 | |||
Giant Spruce Taiga | 160 | |||
Stone Shore | 25 | |||
The End | 9 | |||
Small End Islands | 40 | |||
End Midlands | 41 | |||
End Highlands | 42 | |||
End Barrens | 13 | |||
Desert | 2 | |||
Badlands | 37 | |||
Eroded Badlands | 165 | |||
Nether | 8 | |||
The Voice | 127 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.