Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Minecraft biome IDs, type, and temperature.
Snowy Tundra | 12 | |||
Mountains | 3 | |||
Gravelly Mountains | 131 | |||
Wooded Mountains | 34 | |||
Gravelly Mountains+ | 162 | |||
Plains | 1 | |||
Sunflower Plains | 129 | |||
Dark Forest | 29 | |||
Dark Forest Hills | 157 | |||
Swamp | 6 | |||
Swamp Hills | 134 | |||
Jungle | 21 | |||
Modified Jungle | 149 | |||
Jungle Edge | 23 | |||
Modified Jungle Edge | 151 | |||
Wooded Badlands Plateau | 38 | |||
Modified Wooded Badlands Plateau | 166 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.