Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Minecraft biome IDs, type, and temperature.
Snowy Taiga | 30 | |||
Mountains | 3 | |||
Taiga | 5 | |||
Taiga Mountains | 133 | |||
Plains | 1 | |||
Sunflower Plains | 129 | |||
Forest | 4 | |||
Flower Forest | 132 | |||
Birch Forest | 27 | |||
Tall Birch Forest | 155 | |||
Jungle | 21 | |||
Modified Jungle | 149 | |||
Jungle Edge | 23 | |||
Modified Jungle Edge | 151 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.